Academic Program Requirements
Colleges Requirements
Course No. | Course Title | Credit Hours |
ANTC 202 | Animal Tissue Culture | 3 |
BCHM 201 | Biochemistry | 3 |
BEBS 302 | Bioethics and Biosafety | 3 |
BINF 301 | Principals of Bioinformatics | 3 |
BIOL 101 | Principles of Bioinformatics | 3 |
BIOL 102 | General Biology II | 3 |
BIOT 101 | Introduction to Biotechnology | 2 |
BPHY 101 | Biophysics | 3 |
BTSM 402 | Biotechnology Seminar | 2 |
CHEM 101 | General Chemistry | 3 |
CMBT 402 | Commercial Biotechnology | 2 |
CMBL 302 | Cancer Molecular Biology | 3 |
CYGN 202 | Cytogenetics | 3 |
ENBT 401 | Environmental Biotechnology | 3 |
EXBC 202 | Experimental Biochemistry | 3 |
GANL 302 | Genomic Analysis | 3 |
GENE 102 | Principals of Genetics | 3 |
GENG 301 | Genetic Engineering I | 3 |
GENG 302 | Genetic Engineering II | 3 |
HMBL 201 | Human Biology (Structure and Function of Human Body) | 3 |
HPTH 202 | Human Pathology | 3 |
MATH 101 | Basics in Mathematics | 2 |
MCGN 201 | Microbial Genetics | 3 |
MICR 102 | General Microbiology | 3 |
MLBS 401 | Molecular Biology of Biotic and Abiotic Stresses | 3 |
MLDG 401 | Molecular Diagnosis of Human Diseases | 3 |
MLFM 402 | Molecular Forensic Medicine | 3 |
MLGN 201 | Molecular Genetics I | 3 |
MLGN 202 | Molecular Genetics II | 3 |
OCHM 102 | Organic Chemistry | 3 |
PANL 401 | Proteomic Analysis | 2 |
PLTC 201 | Plant Tissue Culture | 3 |
PRBT 301 | Process in Biotechnology | 3 |
PRPH 301 | Principles of Pharmacology | 3 |
RSBT 401 | Research in Biotechnology I | 3 |
RSBT 402 | Research in Biotechnology II | 3 |
STAT 102 | Biostatistics | 2 |
TOTAL | 105 Credit hours | |
Academic Program Requirements
University Requirements
Course No. | Course Title | Credit Hours |
ENGL 101 | English Language I | 3 |
ENGL 102 | English Language II | 3 |
ENGL 201 | English Language III | 3 |
COMP 101 | Introduction to Computer Applications | 3 |
HUMN 102 | Scientific Thinking | 3 |
TOTAL | 15 Credit hours | |
Academic Program Requirements
College Elective Courses
Course No. | Course Title | Credit Hours |
ANBR 301E | Animal Breeding | 3 |
ANBT 401E | Animal Biotechnology | 3 |
APMC 402E | Applied Microbiology | 3 |
APTH 302E | Animal Pathology | 3 |
ARAB 101E | Arabic Language | 3 |
BFBP 403E | Biofertilizers and Biopesticides | 3 |
BGMD 303E | Biochemical Genetics of Metabolic Diseases | 3 |
BHGN 304E | Behavioral Genetics | 2 |
BIOT 201E | Concepts and Issues in Biotechnology | 2 |
BMBF 305E | Biomass and Biofuel | 3 |
BRBD 404E | Bioremediation and Biodegradation | 3 |
CBIL 202E | Comparative Biology | 2 |
CBPH 203E | Cell Biology and Physiology | 3 |
CHPE 306E | Chemistry of Proteins and Enzymes | 3 |
COPR 204E | Computer Programming I | 3 |
COPR 205E | Computer Programming II | 3 |
ENMC 206E | Environmental Mutagens and Carcinogens | 3 |
EVPG 207E | Evolution and Population Genetics | 2 |
GETH 405E | Gene Therapy | 3 |
GNEM 208E | General Embryology | 3 |
GNHT 209E | General Histology | 3 |
HUMN 101E | Behavioral Psychology | 3 |
HUPH 210E | Human Physiology | 3 |
IMMN 307E | Immunology | 3 |
INVF 308E | In Vitro Fertilisation and Embryo Transfer | 3 |
MABT 406E | Marine Biotechnology | 3 |
MCBT 407E | Microbial Biotechnology | 3 |
MDBT 408 E | Medical Biotechnology | 2 |
MGGR 409E | Management of Genetic Resources and Gene Bank | 2 |
MLEP 309E | Molecular Epidemiology | 3 |
NABT 310E | Nanobiotechnology | 3 |
PBRD 211E | Plant Breeding | 3 |
PHBT 410E | Pharmaceutical Biotechnology | 3 |
PHCG 311E | Pharmacognosy | 3 |
PHGN 411E | Pharmacogenomics | 3 |
PHYS 101E | General Physics | 3 |
PPTH 212E | Plant Pathology | 3 |
SCBT 312 E | Stem Cell Technology | 3 |